COMMERCIAL VEHICLE TYRE DATA - Speed Rating Symbols Chart
Commercial vehicle tyre speed ratings
| Symbol | KPH | MPH |
| E | 70 | 43 |
| F | 80 | 49 |
| G | 90 | 56 |
| J | 100 | 62 |
| K | 110 | 68 |
| L | 120 | 75 |
| M | 130 | 81 |
| N | 140 | 87 |
| P | 150 | 93 |
| Q | 160 | 99 |
| R | 170 | 105 |
| S | 180 | 112 |
| The Speed Rating Symbol indicates the speed at which the tyre can carry a load corresponding with its load index (see load index chart) | ||



